Item(s) Added To Your Bag
HTC MO-5252 DIGITAL MILLOHM | MICRO OHM METER
HTC MO-5252 DIGITAL MILLOHM | MICRO OHM METER
The HTC MO-5252 is a handheld micro-ohm meter used to measure low resistance values. It's ideal for testing contacts, windings, and other electrical components. Its compact design and easy-to-read display make it a valuable tool for various applications.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 42,350.00
(GST inclusive price) i₹42,350.00
( - 0% OFF )
Description
What's in the box? |
TECHNICAL DATA | |||
Range | Accuracy | Resolution | Measuring current |
10.0 μΩ ~ 1000.0 μΩ | +0.2%FS ±10 dgt | 0.1 μΩ | 10A |
1.00 mΩ~100.00mΩ | +0.2%FS ±10 dgt | 0.01 mΩ | |
100.0 mΩ~1000.0mΩ | +0.2%FS ±10 dgt | 0.1 mΩ | 5A |
1.000 Ω~10.000Ω | +0.2%FS ±10 dgt | 0.001 Ω | 1A |
10.00 Ω~100.00Ω | +0.2%FS ±10 dgt | 0.01 Ω | 0.1A |
100.0 Ω~1000.0Ω | +0.2%FS ±10 dgt | 0.1 Ω | 10mA |
1.000 KΩ~10.00KΩ | +0.2%FS ±10 dgt | 0.001 KΩ | 1mA |
10.00 KΩ~50.00KΩ | +0.2%FS ±20 dgt | 0.01 mΩ |
SPECIAL FUNCTION | |
Functional protection | ✔ |
Maximum short circuit current | 10A |
Overload protection | Yes |
Data storage | 500 groups |
View Data | Data access function |
LCD size | 108 x 65 mm |
Power Source | DC 12.6V 250mAh |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.